Pultrusions --- Structural Shapes
 
Brief On Pultrusion:
The raw materials for pultrusion include a liquid resin mixture (containing resin, fillers and specialized additives) and flexible textile reinforcing fibers. To achieve the reinforcement purpose, materials in continuous forms such as rolls of fiberglass mat and doffs of fiberglass roving are used. During the pultrusion process, the raw materials are pulled through a heated steel forming die using a continuous pulling device. When the reinforcements are saturated with the resin mixture ("wet-out") in the resin bath and pulled through the die, the resin comes hardened due to the heat from the die and the cured profiles are thus formed in the same shape as the die.

The advantages:
  • Corrosion resistant and anti-aging
  • non-conductive and non magnetic
  • Light weight and great strength and impact strength
  • Long service life and maintenance-free
  • Bright color and good appearance
  • Easy of installation and dimensional stability
  • Water-proof, fire retardant

  • Guide to Structural Shapes
    Profile Type Size mm Wt. kg/m Shape
    Leg Angles L01 50x50x6 1.10
    L02 60x60x8 1.66
    L03 76x76x6 1.77
    L04 76x76x10 2.57
    L05 80x80x8 2.37
    L06 100x100x6 2.5
    L07 100x100x8 2.95
    L08 100x100x10 3.52
    L09 152x152x10 5.42
    L10 152x152x12.7 7.01
    L11 87x30x3.3 3.25
    L12 145x76x10 3.85
    L13 150x45x6.5 2.17
    L14 150x60x6 2.30
    L15 170x76x10 3.85
    L16 180x80x8 3.89
    L17 300x160x6 5.07
    Channel U01 50x22x8/3 0.93
    U02 60x45x4.5 1.12
    U03 80x30x3 0.76
    U04 87x30x5.3 1.40
    U05 102x44x4.8 1.73
    U06 102x44x6.4 2.32
    U07 110x25x2.8 0.77
    U08 120x50x6 2.33
    U09 152x42x10 4.02
    U10 180x30x4.8 1.94
    U11 200x56x6 3.68
    U12 200x50x10 5.36
    U13 210x80x9 3.42
    U14 254x70x12.5 8.90
    U15 292x70x12.5 9.40
    U16 330x25x3.5 2.31
    U17 450x25x3.5 3.28
    U18 153x29x3.8 1.23
    I-Beam I01 25x30x3.6 0.45
    I02 40x30x3.6 0.56
    I03 100v50x6.4 2.40
    I04 100x100x6.4 3.59
    I05 100x100x8 4.56
    I06 120x60x6 2.54
    I07 150x75x8 4.25
    I08 150x75x9.5 5.33
    I09 150x150x6 5.43
    I10 150x150x9.5 7.64
    I11 160x80x8 4.52
    I12 200x100x10 7.11
    I13 200x100x12.7 9.50
    I14 200x200x6 7.50
    I15 203x203x9.5 10.8
    I16 203x203x12.7 13.8
    I17 254x125x9.5 9.00
    I18 254x125x12.5 11.3
    I19 254x254x12.7 17.40
    I20 305x152x9.5 10.75
    I21 305x152x12.7 14.3
    I22 305x305x12.7 21.5
    Round Tube R01 25.4x19x3.2 0.37
    R02 25.4x15x5.2 0.60
    R03 32x28x3 0.55
    R04 32x20x6 0.96
    R05 40x34x3 0.64
    R06 40x32x4 0.86
    R07 41x34x3.5 0.74
    R08 45x37x4 0.94
    R09 50x43.6x3.3 0.91
    R10 50x42x4 1.10
    R11 50x40x5 1.34
    R12 50x37.2x6.4 1.67
    R13 50.8x4.4x3.2 0.86
    R14 50.8x38x6.4 1.70
    R15 60.3x52.3x4 1.32
    R16 64x50x7.0 2.38
    R17 71x64.4x3.3 1.53
    R18 76x63.2x6.4 2.64
    R19 89x79x5 2.51
    R20 100x90x5 3.00
    R21 110x100x5 3.10
    R22 114x102x6.4 4.11
    R23 114x95x9.5 5.93
    R24 142x134x4.0 3.20
    R25 150x140x5 4.35
    R26 150x130x10 8.00
    R27 160x150x5 4.40
    R28 200x190x5 6.50
    R29 257x251x3 4.28
    Square Tube S01 25x25x6 0.90
    S02 38x38x5 1.25
    S03 38x38x6 1.54
    S04 40x40x5 1.30
    S05 50x50x3.2 1.04
    S06 50x50x4 1.35
    S07 50x50x4.8 1.53
    S08 50x50x5 1.67
    S09 50x50x6.4 2.42
    S10 58x25x3 0.86
    S11 60x30x3.5 1.05
    S12 64x27x4.2 0.82
    S13 64x64x3.2 1.48
    S14 64x64x4.4 1.97
    S15 72x28x3.75 0.99
    S16 80x50x5 2.20
    S17 85x35x4 1.64
    S18 100x100x5 3.36
    S19 100x100x6.4 4.61
    S20 100x100x8 5.40
    S21 100x100x10 6.66
    S22 110x80x5 3.33
    S23 120x60x5 3.12
    S24 125x50x4 2.57
    S25 125x89x4/3 2.71
    S26 135x35x4 2.38
    S27 135x35x8 7.50
    S28 140x100x5/3 3.38
    S29 200x70x4 3.86
    S30 200x35x4 3.34
    S31 350x250x6 12.00
    Tread Cover TR01 40x70x3.5 0.7
    TR02 25.4x152.4x3.5 1.1
    TR03 25.4x228.6x3.5 1.6
    TR04 25.4x304.8x3.5 2.1
    Toe Plate TP01 100x12x3.0 0.7
    TP02 150x12x3.2 1.1
    Omega Hander H01 65x50x3 1.2
    Corrugated Round Tube CR01 15x4 0.7
    Note:Other sizes are avilable on ruquest.

    Products:Frp grating, Fiberglass grating, Pultruded grating, Pultruded shapes